Sweeps & Surveys
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Keurig coffee maker Top pick #22077972 | $27.00 CPA | US | On request | Run it |
| US Costco Top pick #22077992 | $25.92 CPA | US | On request | Run it |
| GIVEAWAYS - Dynamic Special Flow - New Upsell Checkout (US + INTL - SEE GEOS) #22079687 | 90% RevShare | US/AD | Display, Email, Native, Push, SMS, Search, Social | Run it |
| GIVEAWAYS - Dynamic Special Flow (US + INTL - SEE GEOS) #22079688 | 90% RevShare | US/AD | Display, Email, Native, Push, SMS, Search, Social | Run it |
| GIVEAWAYS - Dynamic Special Flow (US - INTL GEOS) #22079689 | 90% RevShare | US/AD | Display, Email, Native, Push, SMS, Search, Social | Run it |
| GIVEAWAYS - Smartlink Rotating Offer (ALL GEOS) #22079805 | 90% RevShare | On request | Display, Email, Native, Push, SMS, Search, Social | Run it |
| SW fr-ccs-jasion-roamer-ebike | FR - Multi product - 9.99 Jasion EB5 Roamer Ebike #22081386 | $35.10 CPA | FR | On request | Run it |
| SW it-ccs-dexterhammerdrill | IT - Multi product - 9.99 Dexter Corded Hammer Drill #22081506 | $34.20 CPA | IT | On request | Run it |
| HP Spectre - Flow Special #22077997 | $27.00 CPA | US | On request | Run it |
| Iphone 17 Pro - Flow Special #22078013 | $27.00 CPA | US | On request | Run it |
| Ipad Pro - Shop Express #22078034 | $27.00 CPA | US | On request | Run it |
| HP Spectre - Shop Express #22078036 | $27.00 CPA | US | On request | Run it |
| Iphone 17 - Shop Express #22078040 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-kobaltcordlessdrill | US - Kobalt Drill #22081347 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-hexcladpots | (US Hexclad Pots #22081349 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-milcordcombkit | (US) Milwaukee M18 Fuel Combo Kit #22081352 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-yeibeachlounge | US-YETI Beach Lounge Wagon #22081354 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-keurigcoffeemaker | US - Keurig coffee maker #22081355 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-pittsburghtoolset | (US) Pittsburg Tool Set #22081363 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-ninjaknifeset | US-Ninja Knife Set #22081367 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-hpspectre | US - HP Spectre - Shop Express #22081392 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-caremergencykit | US - Car emergency Kit - Flow Special #22081394 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-ipad | US - Ipad Pro - Shop Express #22081401 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-backpackcooler | (US Yeti Backpack Cooler #22081406 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-temumysterybox | (US) Temu Mystery box #22081414 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-tupperware | US-Tupperware #22081422 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-garmindashcam | (US Garmin - Dashcam #22081423 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-ninjaslushi | US - Ninja SlushI - Flow Special #22081427 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-predatorgenerator | (US Predator Generator #22081430 | $27.00 CPA | US | On request | Run it |
| SW us-css-sharkninjacordvac | US - Shark Ninja Cordless Vacuum - Flow Special #22081431 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-ninjaairfryer | US-Ninja Air Fryer #22081436 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-medicarekit | (US) Medicare Kit #22081441 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-kobalt100toolset | US - Kobalt Tool Set - Shop Express #22081443 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-medicarekit | US - Medicare Kit - Shop Express #22081447 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-dysonacuum | (US Dyson Vacuum #22081448 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-hpspectre | US - HP Spectre - Flow Special #22081460 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-firesafekit | US - Fire Emergency Kit - Flow Special #22081465 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-iph17 | US - Iphone 17 Pro - Flow Special #22081467 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-luxurypillows | (US) Marriot Luxury Pillows #22081474 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-backpackcooler | US - Yeti Back Pack Cooler - Flow Special #22081479 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-omsteakskit | (US) Omaha Steaks #22081483 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-kobalt100toolset | (US Kobalt Tool Set #22081488 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-caremergencykit | (US) Car emergency Kit #22081492 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-riverbendranchmeatbox | US - Riverbend Ranch Meat Box #22081493 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-dysonacuum | US - Dyson V15 Detect Absolute - Flow Special #22081494 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-omsteakskit | US - Omaha Steak Exclusive - Shop Express #22081507 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-stanleytoolset | (US Stanley Tool Set #22081508 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-predatorgenerator | US - Predator Generator - Shop Express #22081510 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-temumysterybox | US - Temu Mystery Box - Shop Express #22081515 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-dysonacuum | US - Dyson v15 Detect Absolute - Shop Express #22081522 | $27.00 CPA | US | On request | Run it |
| SW us-css-sharkninjacordvac | US - Shark Ninja Cordless Vacuum #22081525 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-firesafekit | US - Fire Safety #22081527 | $27.00 CPA | US | On request | Run it |
| Yeti Back Pack Cooler - Flow Special #22082507 | $27.00 CPA | US | On request | Run it |
| Fire Emergency Kit - Flow Special #22082508 | $27.00 CPA | US | On request | Run it |
| Aldi Meal Kit - Flow Special #22082509 | $27.00 CPA | US | On request | Run it |
| Shark Ninja Cordless Vacuum - Shop Express #22082510 | $27.00 CPA | US | On request | Run it |
| Dyson v15 Detect Absolute - Shop Express #22082511 | $27.00 CPA | US | On request | Run it |
| Temu Mystery Box - Shop Express #22082512 | $27.00 CPA | US | On request | Run it |
| Car emergency Kit - Shop Express #22082513 | $27.00 CPA | US | On request | Run it |
| Temu Pallet - Shop Express #22082514 | $27.00 CPA | US | On request | Run it |
| Car emergency Kit - Flow Special #22085399 | $27.00 CPA | US | On request | Run it |
| Omaha Steaks - Flow Special #22085400 | $27.00 CPA | US | On request | Run it |
| Ipad Pro - Flow Special #22085402 | $27.00 CPA | US | On request | Run it |
| ICON Core Master Tool - Flow Special #22085403 | $27.00 CPA | US | On request | Run it |
| Keurig Coffee Maker - Flow Special #22085407 | $27.00 CPA | US | On request | Run it |
| Predator Generator - Flow Special #22085411 | $27.00 CPA | US | On request | Run it |
| Kobalt Tool Set - Flow Special #22085414 | $27.00 CPA | US | On request | Run it |
| Kobalt Drill - Flow Special #22085415 | $27.00 CPA | US | On request | Run it |
| Dyson V15 Detect Absolute - Flow Special #22085416 | $27.00 CPA | US | On request | Run it |
| Yeti Back Patriotic Bundle - Flow Special #22085417 | $27.00 CPA | US | On request | Run it |
| Yeti Beach Lounge Wagon - Flow Special #22085418 | $27.00 CPA | US | On request | Run it |
| Medicare Kit - Flow Special #22085419 | $27.00 CPA | US | On request | Run it |
| Tupperware - Flow Special #22085420 | $27.00 CPA | US | On request | Run it |
| Stanley Tool Kit - Flow Special #22085422 | $27.00 CPA | US | On request | Run it |
| Sam s Club Food Box - Flow Special #22085423 | $27.00 CPA | US | On request | Run it |
| Marriot Luxury Pillows - Flow Special #22085424 | $27.00 CPA | US | On request | Run it |
| Milwaukee Cordless Combo Kit - Flow Special #22085425 | $27.00 CPA | US | On request | Run it |
| Bundt Cake Bundle - Flow Special #22085426 | $27.00 CPA | US | On request | Run it |
| Hexclad Pots - Flow Special #22085427 | $27.00 CPA | US | On request | Run it |
| Ninja Knife Set - Flow Special #22085428 | $27.00 CPA | US | On request | Run it |
| Ninja Air Fryer - Flow Special #22085429 | $27.00 CPA | US | On request | Run it |
| Ninja SlushI - Flow Special #22085431 | $27.00 CPA | US | On request | Run it |
| Ninja Air Fryer - Shop Express #22085434 | $27.00 CPA | US | On request | Run it |
| GIVEAWAYS - Costco Keurig Coffee Maker (US) #22079741 · No Incent Email Creatives: Ask bizdev manager for instructions Suppression File: Ask bizdev manager for instru… | $27.00 CPA | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| Oral-B Electric Toothbrush - HotDeals #22080063 | $27.00 CPA | US | On request | Run it |
| Trader Joe s Delicatessen - HotDeals #22080064 | $27.00 CPA | US | On request | Run it |
| Costco Meat Box - HotDeals #22080065 | $27.00 CPA | US | On request | Run it |
| Milwaukee M18 Cordless Combo Kit - HotDeals #22080066 | $27.00 CPA | US | On request | Run it |
| Car Emergency Kit - HotDeals #22080067 | $27.00 CPA | US | On request | Run it |
| Medicare Kit - HotDeals #22080068 | $27.00 CPA | US | On request | Run it |
| Predator Tri-Fuel Portable Generator - HotDeals #22080073 | $27.00 CPA | US | On request | Run it |
| Le Creuset Cast Iron Cookware Set - HotDeals #22080074 | $27.00 CPA | US | On request | Run it |
| Omaha Steaks Butcher s Cut - HotDeals #22080075 | $27.00 CPA | US | On request | Run it |
| Car Emergency Kit - Prelander included - WinSpecial #22080076 | $27.00 CPA | US | On request | Run it |
| Dynamic Blank Checkout - WinSpecial #22080077 | $27.00 CPA | US | On request | Run it |
| GIVEAWAYS - Allin - iPhone 17 (FI) #22079706 | $26.10 CPA | FI | Email, SMS, Social | Run it |
| GIVEAWAYS - HugeSaver Car Emergency Kit (US) - APPROVAL REQUIRED #22084434 | $25.20 CPA | US | Display, Email, SMS, Search, Social | Run it |
| GIVEAWAYS - HugeSaver Omaha Steaks Butcher s Cut - The Great Steaks Kit (US) - APPROVAL REQUIRED #22084435 | $25.20 CPA | US | Display, Email, SMS, Search, Social | Run it |
| GIVEAWAYS - Aldi Meat Box (US) - APPROVAL REQUIRED #22082515 | $24.30 CPA | US | Display, Email, Native, SMS, Search, Social | Run it |
| GIVEAWAYS - Fire Safety Kit (US) - APPROVAL REQUIRED #22082516 | $24.30 CPA | US | Display, Email, Native, SMS, Search, Social | Run it |
| GIVEAWAYS - Marriott Luxury Pillows 2-Piece Set (US) - APPROVAL REQUIRED #22082517 | $24.30 CPA | US | Display, Email, Native, SMS, Search, Social | Run it |
| GIVEAWAYS - Sam s Club Food Box (US) - APPROVAL REQUIRED #22082518 | $24.30 CPA | US | Display, Email, Native, SMS, Search, Social | Run it |
| GIVEAWAYS - Yeti Beach Lounge Wagon (US) - APPROVAL REQUIRED #22082520 | $24.30 CPA | US | Display, Email, Native, SMS, Search, Social | Run it |
| GIVEAWAYS - Yeti Patriotic Bundle (US) - APPROVAL REQUIRED #22082521 | $24.30 CPA | US | Display, Email, Native, SMS, Search, Social | Run it |
| GIVEAWAYS - Dynamic Blank Checkout CTC (NL) #22079800 | $22.50 CPA | NL | Display, Email, Native, SMS, Search, Social | Run it |
| GIVEAWAYS - Allin - iPhone 17 Pro (IT) #22079709 | $19.80 CPA | IT | Email, SMS, Social | Run it |
| GIVEAWAYS - Clubdeal - Dynamic Blank Checkout CTC 9.99 (UK) #22079716 | $18.00 CPA | UK | Email, SMS, Social | Run it |
| PrizeDraw $500 CashApp GiftCard - PayPal #22069223 · No incent or track & trace | $12.15 CPA | US | SMS | Run it |
| PrizeDraw $500 McDonalds GiftCard - PayPal #22069352 | $12.15 CPA | US | SMS | Run it |
| PrizeDraw PayPal Gift Card - PayPal #22069354 | $12.15 CPA | US/CA | SMS | Run it |
| PrizeDraw Shell Gift Card - PayPal #22069368 | $12.15 CPA | US | SMS | Run it |
| SW us-ccs-shellgiftcardpaypal | PrizeDraw Shell Gift Card - PayPal #22081517 | $12.15 CPA | US | On request | Run it |
| PrizeDraw Shell - PayPal #22086687 | $12.15 CPA | CA | SMS | Run it |
| GIVEAWAYS - TopShelfOffers - iPad Wi-Fi 256GB (NZ) #22079812 | $11.70 CPA | NZ | Email, Push | Run it |
| iPad #22069404 | $10.53 CPA | US | SMS | Run it |
| ALDI - PAYPAL #22079268 | $10.53 CPA | US | SMS | Run it |
| Apple - PAYPAL #22079270 | $10.53 CPA | US | SMS | Run it |
| Shell - PAYPAL #22079272 | $10.53 CPA | US | SMS | Run it |
| Checkout - PayPal #22079273 | $10.53 CPA | US | SMS | Run it |
| Costco - PAYPAL #22079274 | $10.53 CPA | US | SMS | Run it |
| SW us-ccs-costcogiftcardpaypal | Costco - PAYPAL #22081426 | $10.53 CPA | US | On request | Run it |
| SW us-ccs-aldigiftcardpaypal | ALDI - PAYPAL #22081463 | $10.53 CPA | US | On request | Run it |
| SW us-ccs-shellgiftcard | Shell - PAYPAL #22081466 | $10.53 CPA | US | On request | Run it |
| SW us-ccs-applegiftcardpaypal | Apple - PAYPAL #22081512 | $10.53 CPA | US | On request | Run it |
| SW us-ccs-shellgiftcardpaypal | Shell - PAYPAL #22081529 | $10.53 CPA | US | On request | Run it |
| Apple - PAYPAL - CPA (PRIVATE - 48) #22079276 | $8.91 CPA | US | SMS | Run it |
| Jumbo Gift Cards #22078373 | €2.70 CPA | NL | On request | Run it |
| Jumbo Fall Theme #22078412 | €2.70 CPA | NL | On request | Run it |
| iPhone 18 Pro Fall Theme #22078416 | €2.70 CPA | NL | On request | Run it |
| Action Gift Cards #22084862 | €2.70 CPA | NL | On request | Run it |
| TrendnDaily (Mixed Traffic) $1000 CashApp #22069398 | $2.43 CPA | US | SMS | Run it |
| TrendnDaily (Mixed Traffic) Up To $1000 PayPal #22069399 | $2.43 CPA | US | SMS | Run it |
| TrendnDaily (Mixed Traffic) $250 McDonald s Gift Card #22069400 | $2.43 CPA | US | SMS | Run it |
| TrendnDaily (Mixed Traffic) $500 Aldi Gift Card #22069401 | $2.43 CPA | US | SMS | Run it |
| TrendnDaily (Mixed Traffic) Up to $1000 Aldi #22069402 | $2.43 CPA | US | SMS | Run it |
| TrendnDailyInsider (Mixed Traffic) Up to $1000 Home Depot #22069403 | $2.43 CPA | US | SMS | Run it |
| Cashapp $1000 (SOI) #22078444 | $2.25 CPA | US | On request | Run it |
| Walmart $500 Gift Card (SOI) #22078445 | $2.25 CPA | US | On request | Run it |
| Win an iPhone Duo (SOI) #22078446 | $2.25 CPA | US | On request | Run it |
| Test & Keep a Cuisinart Coffee Machine (SOI) #22078447 | $2.25 CPA | US | On request | Run it |
| Test & Keep Bath and Body Works (SOI) #22078448 | $2.25 CPA | US | On request | Run it |
| FreePrize PayPal $500 #22083735 | $2.02 CPA | US | SMS | Run it |
| FreePrize Cash App $500 #22086684 | $2.02 CPA | US | SMS | Run it |
| FreePrize McDonald s $500 #22086686 | $2.02 CPA | US | SMS | Run it |
| Flux - Samsung Galaxy S25 #22078140 | €2.02 CPA | AU | On request | Run it |
| Flux - Rexona $100 Test & Keep #22078143 | $1.35 CPA | NZ | On request | Run it |
| Flux - Air New Zealand $1000 #22078144 | $1.35 CPA | NZ | On request | Run it |
| SW us-ccs-aldimeatbox | (US) Aldi Meal Kit #22081462 | $0.00 CPA | US | On request | Run it |
CC Submit
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Dynamic Exhibition Checkout EUR 2.95 - MultiGeo #22078384 | 2.66% RevShare | US/AR/AT/BE/BG/BR/CH/CL/CO/CZ/DE/DK/EE/ES/FR/GR/HR/HU/IE/IT/LT/LU/LV/MX/NL/NO/PE/PL/RO/SA/SI/SK/TR/UY/ZA | On request | Run it |
| Dynamic Exhibition Checkout EUR 9.99 - MultiGeo #22078385 | 8.99% RevShare | US/AR/AT/BE/BG/BR/CH/CL/CO/CZ/DE/DK/EE/ES/FR/GR/HR/HU/IE/IT/LT/LU/LV/MX/NL/NO/PE/PL/RO/SA/SI/SK/TR/UY/ZA | On request | Run it |
| Dynamic New Timer Checkout EUR 9.99 - MultiGeo #22078417 | 8.99% RevShare | US/AR/AT/BE/BG/BR/CH/CL/CO/CZ/DE/DK/EE/ES/FR/GR/HR/HU/IE/IT/LT/LU/LV/MX/NL/NO/PE/PL/RO/SA/SI/SK/TR/UY/ZA | On request | Run it |
| Dynamic New Timer Checkout EUR 2.95 - MultiGeo #22078460 | 2.66% RevShare | US/AR/AT/BE/BG/BR/CH/CL/CO/CZ/DE/DK/EE/ES/FR/GR/HR/HU/IE/IT/LT/LU/LV/MX/NL/NO/PE/PL/RO/SA/SI/SK/TR/UY/ZA | On request | Run it |
| Shop! - Dynamic Checkout EUR 9.95 #22078458 · No incentivised, Track and Trace funnels and Fraud like stolen and pickup cards | $36.00 CPA | US | On request | Run it |
| Shop! - Dynamic Checkout EUR 2.00 #22078456 · No incentivised, Track and Trace funnels and Fraud like stolen and pickup cards | $31.50 CPA | US | On request | Run it |
| Blank Confetti Winner - PrizeRewards #22079958 | $29.70 CPA | US | On request | Run it |
| Blank Orange - PrizeRewards #22079959 | $29.70 CPA | US | On request | Run it |
| Car Emergency Kit - PrizeRewards #22079960 | $29.70 CPA | US | On request | Run it |
| Complete Medicare Kit - PrizeRewards #22079961 | $29.70 CPA | US | On request | Run it |
| Blank Checkout Dynamic - PrizeRewards v5 #22079964 | $29.70 CPA | US | On request | Run it |
| Blank Dynamic Checkout - PrizeFever #22079969 | $29.70 CPA | US | On request | Run it |
| Blank Confetti Winner - LowPrize #22079971 | $29.70 CPA | US | On request | Run it |
| COMPLETE MEDICARE KIT - PrizeFever #22079972 | $29.70 CPA | US | On request | Run it |
| iPhone 15 Pro - PrizeFever #22079973 | $29.70 CPA | US | On request | Run it |
| Non Stick Cookware - PrizeFever #22079974 | $29.70 CPA | US | On request | Run it |
| Stanley Toolbox - PrizeFever #22079975 | $29.70 CPA | US | On request | Run it |
| iPad Pro + Magic Keyboard - PrizeFever #22079976 | $29.70 CPA | US | On request | Run it |
| HP Spectre x360 Laptop - PrizeFever #22079977 | $29.70 CPA | US | On request | Run it |
| Yeti Bag - PrizeFever #22079978 | $29.70 CPA | US | On request | Run it |
| Car Emergency Kit - PrizeFever #22079988 | $29.70 CPA | US | On request | Run it |
| Car Emergency Kit - PrizeFever - CTC 9.95 #22079989 | $29.70 CPA | US | On request | Run it |
| Car Emergency Kit - PrizeFever - CTC 1.95 #22079990 | $29.70 CPA | US | On request | Run it |
| Car Emergency Kit - PrizeFever - CTC CUSTOM #22079991 | $29.70 CPA | US | On request | Run it |
| Dynamic Page / Price - PrizeLock #22079993 | $29.70 CPA | US | On request | Run it |
| Yeti M20 Soft Backpack Cooler - PrizeLock #22080000 | $29.70 CPA | US | On request | Run it |
| Samsung Galaxy S24 - PrizeLock #22080001 | $29.70 CPA | US | On request | Run it |
| Signal - Blank Checkout #22078421 | up to $26.73 CPA | CH/DE/FR/IL/IT/LV/NO | On request | Run it |
| Safe - iPhone 17 Air Prefill CCS #22078381 | up to €24.30 CPA | FR/IT | On request | Run it |
| New Timer Checkout $9.99 #22084860 | €22.68 CPA | US | On request | Run it |
| Blank - eOffersClub #22079928 | $22.50 CPA | FR | On request | Run it |
| DE Blank Checkout - PushOffers #22079932 | $22.50 CPA | DE | On request | Run it |
| Checkout #22079940 | $22.50 CPA | FR | On request | Run it |
| Bros - Dynamic Blank Loyalty $14.95 #22078391 | $21.60 CPA | US | On request | Run it |
| Phone Selector CTC 2.99 (iPhone 17 Pro Max default) #22078406 | €20.25 CPA | IT | On request | Run it |
| ES Blank - Shopify Checkout #22079930 | $19.80 CPA | ES | On request | Run it |
| PLAY - Checkout #22079943 | $18.90 CPA | AU | On request | Run it |
| Special - Shopify Checkout #22079942 | $14.85 CPA | AU | On request | Run it |
| Blank - FlubHub #22079926 | $11.70 CPA | US | On request | Run it |
Telehealth
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Oak GLP-1 - US (2-Step) Top pick #22082169 | $324.00 CPA | US | Run it | |
| Oak Menopause / HRT - US (2-Step) Top pick #22082171 | $243.00 CPA | US | Run it | |
| GLP-1 - BNPL - Direct to Quiz - > Split Test Control #22069929 | $337.50 CPA | On request | Run it | |
| TrimRX #22069846 | $270.00 CPA | On request | Run it | |
| NAD+ - Female #22069930 | $234.00 CPA | US | Run it | |
| NAD+ - Male #22069931 | $234.00 CPA | US | Run it | |
| TRIAL DIET - TELEHEALTH - GLP-R Retatrutide Peptide Trial (US) #22079851 | $29.70 CPA | US | Email, SMS, Social | Run it |
Weight Loss
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Oak GLP-1 Top pick #22069741 | $337.50 CPA | US | Run it | |
| Gelatide VSL #22069667 | $180.00 CPA | US | Run it | |
| Gelatine Sculpt VSL #22069874 | $166.50 CPA | US | Run it | |
| SODAPEAK VSL #22070014 | $166.50 CPA | US | Run it | |
| SODATIDE VSL #22080840 | $166.50 CPA | US | Run it | |
| SODASLIM VSL #22069948 | $162.00 CPA | US | Run it | |
| DIET - Biovera Keto ACV Gummies SS (US) #22079868 | $135.00 CPA | US | Display, Email, Native, Push, SMS, Social | Run it |
| GLP Control+ #22069964 | $81.00 CPA | UK | Run it |
Finance & Loans
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| CreditMeFast - CPL (EXCLUSIVE) #22069409 | $0.72 CPA | US | SMS | Run it |
Insurance
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| *O&O* - INSURANCE - AUTO - Simple Auto CPL (US) - SENSITIVE #22079351 | 90% RevShare | US | Social | Run it |
| *O&O* - MEDICARE - ClaimSavings Medicare Assist CPL (US) #22079352 | 90% RevShare | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| HOME INSURANCE - Coverage.com Home Insurance (US) - APPROVAL REQUIRED #22079826 · Creative Approval Required: Yes Publisher Approval Required: Yes Email Creatives: Ask bizdev manager for instr… | 90% RevShare | US | Display, Email, Social | Run it |
| INSURANCE - Great Life CPL - EMAIL (US - SEE STATES) Dynamic Payout Creative Approval Required #22079831 · Creative approval required prior to running traffic Request the suppression from the Ad Manager Email Creative… | 90% RevShare | US | Run it | |
| Auto Insurance - Dynamic pricing (AutoQuoteGuide) #22079967 · Exclude these states, they have low EPC: CA, NY, NJ, DC Run during these hours for best results: 6am-9pm PST I… | 4.5% RevShare | US | On request | Run it |
Home Services
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| *O&O* - HOME IMPROVEMENT - ClaimSavings Bath Remodel (US) #22079349 | 90% RevShare | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| *O&O* - HOME IMPROVEMENT - ClaimSavings Roofing / Roof Repair (US) #22079350 | 90% RevShare | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| *O&O* - HOME IMPROVEMENT - ClaimSavings Windows (US) #22079862 | 90% RevShare | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
Health VSL
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Military Honey VSL #22083713 | $225.00 CPA | US | Run it |
Male Enhancement
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Oak NAD - US (2-Step) Top pick #22082298 | $243.00 CPA | US | Run it | |
| Oak ED2 Top pick #22069949 | $202.50 CPA | US | Run it | |
| Jellyfil VSL #22069818 | $166.50 CPA | US | Run it | |
| US-Medibloom ME #22085405 | $144.00 CPA | US | On request | Run it |
| US-Medibloom ME DTC #22085409 | $144.00 CPA | US | On request | Run it |
| MALE ENHANCEMENT - LuxOvia Gummies SS (US) #22079837 | $135.00 CPA | US | Email, Social | Run it |
Blood Sugar
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Glucozen VSL #22069680 | $180.00 CPA | US/UK/AU/CA/IE/NZ | Run it | |
| BloodPril VSL #22070008 | $166.50 CPA | US | Run it | |
| Free Sugar Pro VSL #22069674 | $162.00 CPA | US/UK/AU/CA/IE/NZ | Run it | |
| Gluco Tru Pro #22077947 | $144.00 CPA | US | On request | Run it |
Peptides
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Stack builder #22069919 | $270.00 CPA | US | Run it | |
| Sexual Health Peptide #22069951 | $162.00 CPA | US | Run it | |
| Retatrutide #22069876 | $162.00 CPA | US | Run it | |
| Wolverine #22069877 | $162.00 CPA | US | Run it |
Brain
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Memocept VSL #22069819 | $166.50 CPA | US | Run it | |
| Memo Guard VSL #22069938 | $153.00 CPA | US | Run it |
Joint & Pain
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| NerveFlow VSL #22069681 | $180.00 CPA | US/UK/AU/CA/IE/NZ | Run it | |
| Corestrength VSL #22069682 | $180.00 CPA | US/UK/AU/CA/IE/NZ | Run it |
Lead Gen
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| BIZOPP - Ai Revolution Invisible Timer (US CA) CREATIVE APPROVAL REQ #22079364 · Creative Approval Required: Y | $133.20 CPA | US/CA | Display, Email, Native, Push, SMS, Search, Social | Run it |
| BIZOPP - InfinitAI (US CA) APPROVAL REQ #22079365 · Creative Approval Required: Y | $133.20 CPA | US/CA | Display, Email, Native, Push, SMS, Search, Social | Run it |
| AI Business Lab Quiz #2 - $47 CTC #22078333 · No Incent, No Co-Reg; No Incent, No Co-Reg Compliance: DO NOT use brand/company logos or copyrighted material … | $72.00 CPA | US | On request | Run it |
| BizOp Paid, Easy Tasks #22069405 | $2.43 CPA | US | SMS | Run it |
| BizOp Passive Income #22069406 | $2.43 CPA | US | SMS | Run it |
| BizOp Work From Home #22069407 | $2.43 CPA | US | SMS | Run it |
| BizOp Paid Surveys #22069408 | $2.43 CPA | US | SMS | Run it |
Health & Beauty
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| VitaRenew VSL #22069683 | $180.00 CPA | US/UK/AU/CA/IE/NZ | Run it | |
| OptiPlax #22082302 | $153.00 CPA | US/UK/AU/CA/IE/NZ | Run it | |
| SKIN VSL - South Beach Skin Lab SS (US) #22079846 | $77.40 CPA | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
CBD
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Trufull CBD #22077950 | $144.00 CPA | US | On request | Run it |
| PlantaRx CBD #22069668 | $135.00 CPA | US | Run it | |
| Vita Crest Labs CBD Gummies #22069802 | $135.00 CPA | US | Run it | |
| MediBloom CBD #22070006 | $135.00 CPA | US | Run it |
Nutra
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Nudora Menopause #22082166 | $135.00 CPA | US | Run it | |
| Nudora Hot Flash #22082168 | $135.00 CPA | US | Run it | |
| Nudora Women s health DTC #22082179 | $135.00 CPA | US | Run it | |
| Musqle On #22086690 | up to $81.00 CPA | UK/NO/SE | Run it | |
| Trimalyn - DACH #22082173 | €58.50 CPA | On request | Run it | |
| VigoraXL - D2C #22079955 | $58.50 CPA | AT/DE/SE | On request | Run it |
| VigoraXL - Calculator #22079956 | $58.50 CPA | DE | On request | Run it |
